Abstract
The effect of insulin pre-conditioning and amino acid supplementation on the accumulation of lipids was investigated. Hepatocytes were cultured in the collagen sandwich configuration in culture medium for six days prior to exposing the cells to plasma to allow recovery from the isolation. Metabolic flux analysis (MFA) was used to quantify the changes in lipogenic fluxes and pathways within the cells.
Original language | English (US) |
---|---|
Pages (from-to) | 357-358 |
Number of pages | 2 |
Journal | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Volume | 50 |
State | Published - 2001 |
Externally published | Yes |
Event | Proceedings of the 2001 Bioengineering Conference - Snowbird, UT, United States Duration: Jun 27 2001 → Jul 1 2001 |
All Science Journal Classification (ASJC) codes
- General Engineering