Abstract
Recent work on electronically induced desorption of surface atoms and molecules resulting from the impact of electrons and UV photons with surfaces is reported. Emphasis is given to studies of excited and ground state desorbed neutral atoms and molecules. In particular, first measurements of velocity distributions of desorbed particles obtained using laser induced fluorescence are disscussed.
Original language | English (US) |
---|---|
Pages (from-to) | 457-460 |
Number of pages | 4 |
Journal | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms |
Volume | 230 (B2) |
Issue number | 1-3 |
State | Published - Jan 1 1983 |
Externally published | Yes |
Event | Proc of the Int Conf, 10th - At Collisions in Solids, Bad Iburg, West Ger Duration: Jul 18 1983 → Jul 22 1983 |
All Science Journal Classification (ASJC) codes
- Nuclear and High Energy Physics
- Instrumentation