Abstract
Metabolic profiling analyses were performed on metabolite measurements and intracellular fluxes obtained in liver models of injury. Classification of physiological states by projection based discrimination improved with increasing metabolite measurement number and addition of fluxes.
Original language | English (US) |
---|---|
Pages (from-to) | 2213-2214 |
Number of pages | 2 |
Journal | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings |
Volume | 3 |
State | Published - 2002 |
Externally published | Yes |
Event | Proceedings of the 2002 IEEE Engineering in Medicine and Biology 24th Annual Conference and the 2002 Fall Meeting of the Biomedical Engineering Society (BMES / EMBS) - Houston, TX, United States Duration: Oct 23 2002 → Oct 26 2002 |
All Science Journal Classification (ASJC) codes
- Signal Processing
- Biomedical Engineering
- Computer Vision and Pattern Recognition
- Health Informatics
Keywords
- Burn trauma
- Liver failure
- Metabolic profiling
- Physiology
- Projection methods