Abstract
Mode structure, transmission loss and dispersion are characterized in low-loss (~1dB/m) Terahertz (THz) dielectric-lined hollow metallic waveguides. THz near-field probe imaging and spectroscopy is applied for precise mode imaging and selective mode probing.
Original language | English (US) |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2009 |
State | Published - Dec 1 2009 |
Event | Conference on Lasers and Electro-Optics, CLEO 2009 - Baltimore, MD, United States Duration: May 31 2009 → Jun 5 2009 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Other
Other | Conference on Lasers and Electro-Optics, CLEO 2009 |
---|---|
Country | United States |
City | Baltimore, MD |
Period | 5/31/09 → 6/5/09 |
All Science Journal Classification (ASJC) codes
- Instrumentation
- Atomic and Molecular Physics, and Optics