Abstract
Time-resolved electron microscopy can map the electric field created in and around a nanoparticle by photonic excitation of its plasmonic modes.
Original language | English (US) |
---|---|
Title of host publication | 4d Visualization of Matter |
Subtitle of host publication | Recent Collected Works of Ahmed H Zewail, Nobel Laureate |
Publisher | World Scientific Publishing Co. |
Pages | 333-334 |
Number of pages | 2 |
ISBN (Electronic) | 9781783265060 |
ISBN (Print) | 9781783265046 |
DOIs | |
State | Published - Jan 1 2014 |
Externally published | Yes |
All Science Journal Classification (ASJC) codes
- Chemistry(all)
- Engineering(all)
- Materials Science(all)
- Physics and Astronomy(all)