Original language | English (US) |
---|---|
Pages (from-to) | 1-9 |
Number of pages | 9 |
Journal | Journal of Econometrics |
Volume | 135 |
Issue number | 1-2 |
DOIs | |
State | Published - Nov 2006 |
All Science Journal Classification (ASJC) codes
- Economics and Econometrics
Norman R. Swanson, Graham Elliott, Eric Ghysels, Jesus Gonzalo
Research output: Contribution to journal › Editorial › peer-review
Original language | English (US) |
---|---|
Pages (from-to) | 1-9 |
Number of pages | 9 |
Journal | Journal of Econometrics |
Volume | 135 |
Issue number | 1-2 |
DOIs | |
State | Published - Nov 2006 |