Abstract
Cultivating science inquiry skills is increasingly seen as important to students' science literacy and effective scaffolding can support productive and successful inquiry practices. In this paper, we examine the evaluations of data interpretation practices of students who conducted inquiry within Inq-ITS, an intelligent tutoring system for science. We trace students' progress on data interpretation tasks to a new science topic after having received scaffolds that assist with the procedural aspects of data interpretation. Results show that, overall, after receiving data interpretation scaffolds within the system, students were more skilled at interpreting data in the new topic. However, there were still certain aspects of data interpretation with which students experienced difficulty after receiving the scaffolding.
Original language | English (US) |
---|---|
Title of host publication | 12th International Conference of the Learning Sciences, ICLS 2016 |
Subtitle of host publication | Transforming Learning, Empowering Learners, Proceedings |
Editors | Chee-Kit Looi, Joseph L. Polman, Peter Reimann, Ulrike Cress |
Publisher | International Society of the Learning Sciences (ISLS) |
Pages | 1002-1005 |
Number of pages | 4 |
Volume | 2 |
ISBN (Electronic) | 9780990355083 |
State | Published - 2016 |
Event | 12th International Conference of the Learning Sciences: Transforming Learning, Empowering Learners, ICLS 2016 - Singapore, Singapore Duration: Jun 20 2016 → Jun 24 2016 |
Other
Other | 12th International Conference of the Learning Sciences: Transforming Learning, Empowering Learners, ICLS 2016 |
---|---|
Country/Territory | Singapore |
City | Singapore |
Period | 6/20/16 → 6/24/16 |
All Science Journal Classification (ASJC) codes
- Computer Science (miscellaneous)
- Education