Abstract
A computer model-based approach is presented to characterize hemodynamic consequences of myocardial ischemia in terms of depressed ventricular elastance and delayed and reduced ischemic regional cardiac muscle shortening, as well as relaxation time constants. The model is shown to be versatile in quantifying the severity of myocardial ischemia.
Original language | English (US) |
---|---|
Pages (from-to) | 98-99 |
Number of pages | 2 |
Journal | Annual Reports of the Research Reactor Institute, Kyoto University |
Volume | 1 |
State | Published - Dec 1 2001 |
Event | 23rd Annual International Conference of the IEEE Engineering in Medicine and Biology Society - Istanbul, Turkey Duration: Oct 25 2001 → Oct 28 2001 |
All Science Journal Classification (ASJC) codes
- Energy Engineering and Power Technology
- Mechanical Engineering